Nissan Serena e-POWER specifications, trims and model history
For the Japanese market it was offered in several grades, with 1.2L, 1.4L, Hybrid, Petrol, 4WD, FWD specifications depending on model year. For 2026, 2020–2026 Nissan Serena e-POWER model years are within the current age range for import to Kenya. The Nissan Serena e-POWER is available for import to Kenya through Car Imports 254.
Nissan Serena e-POWER production timeline
Nissan serena e-POWER 2023 model
Nissan serena e-POWER 2018 model
Nissan serena e-POWER 2023 model
Nissan serena e-POWER 2018 model
Nissan Serena e-POWER engines and drivetrains
Nissan serena e-POWER 2023 model engines
Nissan serena e-POWER 2018 model engines
Nissan serena e-POWER 2023 model engines
Nissan serena e-POWER 2018 model engines
Nissan Serena e-POWER specification sheet
Specifications can vary by model year and grade. The grade records below identify the exact Japanese-market versions represented in the catalogue.
Nissan Serena e-POWER grades and model-year records
Nissan serena e-POWER 2023 model grades
27 records| Grade | Year | Engine | Fuel | Drive | Seats |
|---|---|---|---|---|---|
| e-4ORCE haiweisuta-V | 2026 | 1.4L | Petrol | 4WD | 7 |
| e-4ORCE X | 2026 | 1.4L | Petrol | 4WD | 7 |
| e-4ORCE XV | 2026 | 1.4L | Petrol | 4WD | 7 |
| haiweisuta-V | 2026 | 1.4L | Petrol | FWD | 8 |
| LUXION | 2026 | 1.4L | Petrol | FWD | 7 |
| X | 2026 | 1.4L | Petrol | FWD | 8 |
| XV | 2026 | 1.4L | Petrol | FWD | 8 |
| e-4ORCE haiweisuta-V | 2024 | 1.4L | Petrol | 4WD | 7 |
| e-4ORCE X | 2024 | 1.4L | 4WD | 7 | |
| e-4ORCE XV | 2024 | 1.4L | 4WD | 7 | |
| haiweisuta-V | 2024 | 1.4L | FWD | 8 | |
| haiweisuta-V | 2024 | 1.4L | FWD | 8 | |
| haiweisuta-V 90 | 2024 | 1.4L | FWD | 8 | |
| haiweisuta-V 90 | 2024 | 1.4L | FWD | 8 | |
| haiweisuta-V bi-musuEdition | 2024 | 1.4L | FWD | 8 | |
| LUXION | 2024 | 1.4L | FWD | 7 | |
| LUXION | 2024 | 1.4L | FWD | 7 | |
| X | 2024 | 1.4L | FWD | 8 | |
| X | 2024 | 1.4L | FWD | 8 | |
| XV | 2024 | 1.4L | FWD | 8 | |
| XV | 2024 | 1.4L | FWD | 8 | |
| AUTECH | 2023 | 1.4L | FWD | 7 | |
| haiweisuta-V | 2023 | 1.4L | FWD | 8 | |
| haiweisuta-V 90 | 2023 | 1.4L | FWD | 8 | |
| LUXION | 2023 | 1.4L | FWD | 7 | |
| X | 2023 | 1.4L | FWD | 8 | |
| XV | 2023 | 1.4L | FWD | 8 |
Nissan serena e-POWER 2018 model grades
24 records| Grade | Year | Engine | Fuel | Drive | Seats |
|---|---|---|---|---|---|
| haiweisuta- V a-bankuromu | 2021 | 1.2L | Petrol | FWD | 7 |
| XV earo | 2021 | 1.2L | Petrol | FWD | 7 |
| AUTECH | 2020 | 1.2L | Petrol | FWD | 7 |
| AUTECH Safety Package | 2020 | 1.2L | Petrol | FWD | 7 |
| AUTECH SPORTS SPEC | 2020 | 1.2L | Petrol | FWD | 7 |
| G | 2020 | 1.2L | Petrol | FWD | 7 |
| haiweisuta- | 2020 | 1.2L | Petrol | FWD | 7 |
| haiweisuta- V | 2020 | 1.2L | FWD | 7 | |
| haiweisuta-G | 2020 | 1.2L | Petrol | FWD | 7 |
| X | 2020 | 1.2L | FWD | 7 | |
| XV | 2020 | 1.2L | FWD | 7 | |
| AUTECH Safety Package | 2019 | 1.2L | FWD | 7 | |
| AUTECH V Package | 2019 | 1.2L | FWD | 7 | |
| G | 2019 | 1.2L | FWD | 7 | |
| haiweisuta-G | 2019 | 1.2L | FWD | 7 | |
| AUTECH | 2018 | 1.2L | FWD | 7 | |
| haiweisuta- | 2018 | 1.2L | FWD | 7 | |
| haiweisuta- | 2018 | 1.2L | FWD | 7 | |
| haiweisuta- V | 2018 | 1.2L | FWD | 7 | |
| haiweisuta- V | 2018 | 1.2L | FWD | 7 | |
| X | 2018 | 1.2L | FWD | 7 | |
| X | 2018 | 1.2L | FWD | 7 | |
| XV | 2018 | 1.2L | FWD | 7 | |
| XV | 2018 | 1.2L | FWD | 7 |
Nissan serena e-POWER 2023 model grades
39 records| Grade | Year | Engine | Fuel | Drive | Seats |
|---|---|---|---|---|---|
| cheakyabu rifuta-taipu X | 2024 | Hybrid | FWD | 6 | |
| cheakyabu rifuta-taipu XV | 2024 | Hybrid | FWD | 6 | |
| cheakyabu suro-putaipu isu1 sa-do haiweisuta-V | 2024 | Hybrid | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sa-do X | 2024 | Hybrid | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sa-do XV | 2024 | Hybrid | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sekando haiweisuta-V | 2024 | Hybrid | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sekando X | 2024 | Hybrid | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sekando XV | 2024 | Hybrid | FWD | 7 | |
| cheakyabu suro-putaipu isu1 X | 2024 | 7 | |||
| cheakyabu suro-putaipu isu1 XV | 2024 | 7 | |||
| cheakyabu suro-putaipu isu2 X | 2024 | 2 | |||
| cheakyabu suro-putaipu isu2 XV | 2024 | 2 | |||
| sapo-topakku X | 2024 | 8 | |||
| sekandosuraidoappushi-to haiweisuta-V | 2024 | 7 | |||
| sekandosuraidoappushi-to XV | 2024 | 7 | |||
| sutepputaipu haiweisuta-V | 2024 | 8 | |||
| sutepputaipu XV | 2024 | 8 | |||
| taipu X | 2024 | 8 | |||
| taipu XV | 2024 | 8 | |||
| cheakyabu rifuta-taipu X | 2023 | 1.4L | FWD | 6 | |
| cheakyabu rifuta-taipu XV | 2023 | 1.4L | FWD | 6 | |
| cheakyabu suro-putaipu isu1 sa-do haiweisuta-V | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sa-do X | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sa-do XV | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sekando haiweisuta-V | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sekando X | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sekando XV | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 X | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 XV | 2023 | 1.4L | FWD | 7 | |
| cheakyabu suro-putaipu isu2 X | 2023 | 1.4L | FWD | 2 | |
| cheakyabu suro-putaipu isu2 XV | 2023 | 1.4L | FWD | 2 | |
| sapo-topakku X | 2023 | 1.4L | FWD | 8 | |
| sapo-topakku XV | 2023 | 1.4L | FWD | 8 | |
| sekandosuraidoappushi-to haiweisuta-V | 2023 | 1.4L | FWD | 7 | |
| sekandosuraidoappushi-to XV | 2023 | 1.4L | FWD | 7 | |
| sutepputaipu haiweisuta-V | 2023 | 1.4L | FWD | 8 | |
| sutepputaipu XV | 2023 | 1.4L | FWD | 8 | |
| taipu X | 2023 | 1.4L | FWD | 8 | |
| taipu XV | 2023 | 1.4L | FWD | 8 |
Nissan serena e-POWER 2018 model grades
19 records| Grade | Year | Engine | Fuel | Drive | Seats |
|---|---|---|---|---|---|
| cheakyabu suro-putaipu isu1 sa-do haiweisuta-V | 2020 | 1.2L | Petrol | FWD | 7 |
| cheakyabu suro-putaipu isu1 sa-do X | 2020 | 1.2L | Petrol | FWD | 7 |
| cheakyabu suro-putaipu isu1 sa-do XV | 2020 | 1.2L | Petrol | FWD | 7 |
| sekandosuraidoappushi-to haiweisuta-V | 2020 | 1.2L | Petrol | FWD | 7 |
| sekandosuraidoappushi-to XV | 2020 | 1.2L | Petrol | FWD | 7 |
| sutepputaipu haiweisuta-V | 2020 | 1.2L | Petrol | FWD | 7 |
| sutepputaipu XV | 2020 | 1.2L | Petrol | FWD | 7 |
| cheakyabu suro-putaipu isu1 sa-do haiweisuta- | 2019 | 1.2L | Petrol | FWD | 7 |
| cheakyabu suro-putaipu isu1 sa-do X | 2019 | 1.2L | FWD | 7 | |
| sekandosuraidoappushi-to haiweisuta-V | 2019 | 1.2L | FWD | 7 | |
| sekandosuraidoappushi-to XV | 2019 | 1.2L | FWD | 7 | |
| sutepputaipu haiweisuta-V | 2019 | 1.2L | FWD | 7 | |
| sutepputaipu XV | 2019 | 1.2L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sa-do haiweisuta- | 2018 | 1.2L | FWD | 7 | |
| cheakyabu suro-putaipu isu1 sa-do X | 2018 | 1.2L | FWD | 7 | |
| sekandosuraidoappushi-to haiweisuta-V | 2018 | 1.2L | FWD | 7 | |
| sekandosuraidoappushi-to XV | 2018 | 1.2L | FWD | 7 | |
| sutepputaipu haiweisuta-V | 2018 | 1.2L | FWD | 7 | |
| sutepputaipu XV | 2018 | 1.2L | FWD | 7 |
Nissan Serena e-POWER models currently importable to Kenya
For 2026, 2020–2026 Nissan Serena e-POWER model years are within the current age range for import to Kenya. Eligibility is confirmed from the vehicle’s first-registration date before purchase.
The Nissan Serena e-POWER is available for import to Kenya through Car Imports 254.
Find a Nissan Serena e-POWER through Car Imports 254
Nissan Serena e-POWER Japanese-market catalogue data last checked 06/10/2026.