Nissan Note e-POWER specifications, trims and model history
For the Japanese market it was offered in several grades, with 1.2L, Petrol, 4WD, FWD specifications depending on model year. For 2026, 2020–2026 Nissan Note e-POWER model years are within the current age range for import to Kenya. The Nissan Note e-POWER is available for import to Kenya through Car Imports 254.
Nissan Note e-POWER production timeline
Nissan Note e-POWER — no-to e-POWER 2020 model
Nissan Note e-POWER — no-to e-POWER 2016 model
Nissan Note e-POWER — no-to e-POWER 2020 model
Nissan Note e-POWER — no-to e-POWER 2016 model
Nissan Note e-POWER engines and drivetrains
Nissan Note e-POWER — no-to e-POWER 2020 model engines
Nissan Note e-POWER — no-to e-POWER 2020 model engines
Nissan Note e-POWER specification sheet
Specifications can vary by model year and grade. The grade records below identify the exact Japanese-market versions represented in the catalogue.
Nissan Note e-POWER grades and model-year records
Nissan Note e-POWER — no-to e-POWER 2020 model grades
43 records| Grade | Year | Engine | Fuel | Drive | Seats |
|---|---|---|---|---|---|
| X | 2026 | 1.2L | Petrol | FWD | 5 |
| X Black Edition | 2026 | 1.2L | Petrol | FWD | 5 |
| X FOUR | 2026 | 1.2L | Petrol | 4WD | 5 |
| X FOUR Black Edition | 2026 | 1.2L | Petrol | 4WD | 5 |
| X | 2025 | 1.2L | Petrol | FWD | 5 |
| X FOUR | 2025 | 1.2L | Petrol | 4WD | 5 |
| X | 2024 | 1.2L | Petrol | FWD | 5 |
| X | 2024 | 1.2L | Petrol | FWD | 5 |
| X 90 | 2024 | 1.2L | FWD | 5 | |
| X 90 | 2024 | 1.2L | FWD | 5 | |
| X bi-musuEdition | 2024 | 1.2L | FWD | 5 | |
| X FOUR | 2024 | 1.2L | 4WD | 5 | |
| X FOUR | 2024 | 1.2L | 4WD | 5 | |
| X FOUR 90 | 2024 | 1.2L | 4WD | 5 | |
| X FOUR 90 | 2024 | 1.2L | 4WD | 5 | |
| X FOUR bi-musuEdition | 2024 | 1.2L | 4WD | 5 | |
| AUTECH | 2023 | 1.2L | FWD | 5 | |
| AUTECH CROSSOVER | 2023 | 1.2L | FWD | 5 | |
| AUTECH CROSSOVER +Active | 2023 | 1.2L | FWD | 5 | |
| AUTECH CROSSOVER FOUR | 2023 | 1.2L | 4WD | 5 | |
| AUTECH CROSSOVER FOUR +Active | 2023 | 1.2L | 4WD | 5 | |
| AUTECH FOUR | 2023 | 1.2L | 4WD | 5 | |
| X | 2023 | 1.2L | FWD | 5 | |
| X FOUR | 2023 | 1.2L | 4WD | 5 | |
| AUTECH | 2022 | 1.2L | FWD | 5 | |
| AUTECH CROSSOVER | 2022 | 1.2L | FWD | 5 | |
| AUTECH CROSSOVER FOUR | 2022 | 1.2L | 4WD | 5 | |
| AUTECH FOUR | 2022 | 1.2L | 4WD | 5 | |
| S | 2022 | 1.2L | FWD | 5 | |
| S FOUR | 2022 | 1.2L | 4WD | 5 | |
| X | 2022 | 1.2L | FWD | 5 | |
| X FOUR | 2022 | 1.2L | 4WD | 5 | |
| AUTECH CROSSOVER | 2021 | 1.2L | FWD | 5 | |
| AUTECH CROSSOVER FOUR | 2021 | 1.2L | 4WD | 5 | |
| X eari-gure-Edition | 2021 | 1.2L | FWD | 5 | |
| X FOUR eari-gure-Edition | 2021 | 1.2L | 4WD | 5 | |
| AUTECH | 2020 | 1.2L | FWD | 5 | |
| AUTECH FOUR | 2020 | 1.2L | 4WD | 5 | |
| F | 2020 | 1.2L | FWD | 5 | |
| S | 2020 | 1.2L | FWD | 5 | |
| S FOUR | 2020 | 1.2L | 4WD | 5 | |
| X | 2020 | 1.2L | FWD | 5 | |
| X FOUR | 2020 | 1.2L | 4WD | 5 |
Nissan Note e-POWER — no-to e-POWER 2020 model grades
8 records| Grade | Year | Engine | Fuel | Drive | Seats |
|---|---|---|---|---|---|
| shi-to X | 2024 | 1.2L | Petrol | FWD | 5 |
| shi-to X FOUR | 2024 | 1.2L | Petrol | 4WD | 5 |
| shi-to X | 2023 | 1.2L | Petrol | FWD | 5 |
| shi-to X FOUR | 2023 | 1.2L | Petrol | 4WD | 5 |
| shi-to X | 2022 | 1.2L | Petrol | FWD | 5 |
| shi-to X FOUR | 2022 | 1.2L | Petrol | 4WD | 5 |
| shi-to X | 2020 | 1.2L | Petrol | FWD | 5 |
| shi-to X FOUR | 2020 | 1.2L | Petrol | 4WD | 5 |
Nissan Note e-POWER models currently importable to Kenya
For 2026, 2020–2026 Nissan Note e-POWER model years are within the current age range for import to Kenya. Eligibility is confirmed from the vehicle’s first-registration date before purchase.
The Nissan Note e-POWER is available for import to Kenya through Car Imports 254.
Find a Nissan Note e-POWER through Car Imports 254
Nissan Note e-POWER Japanese-market catalogue data last checked 06/10/2026.