Nissan Ariya specifications, trims and model history
For the Japanese market it was offered in several grades, with Hybrid, 4WD, FWD specifications depending on model year. For 2026, 2020–2026 Nissan Ariya model years are within the current age range for import to Kenya. The Nissan Ariya is available for import to Kenya through Car Imports 254.
Nissan Ariya production timeline
Nissan Ariya — aria 2022 model
Nissan Ariya engines and drivetrains
Nissan Ariya — aria 2022 model engines
Nissan Ariya specification sheet
Specifications can vary by model year and grade. The grade records below identify the exact Japanese-market versions represented in the catalogue.
Nissan Ariya grades and model-year records
Nissan Ariya — aria 2022 model grades
23 records| Grade | Year | Fuel | Drive | Seats |
|---|---|---|---|---|
| B6 | 2026 | Hybrid | FWD | 5 |
| B6 e-4ORCE | 2026 | Hybrid | 4WD | 5 |
| B9 | 2026 | Hybrid | FWD | 5 |
| B9 e-4ORCE | 2026 | Hybrid | 4WD | 5 |
| NISMO B6 e-4ORCE | 2026 | Hybrid | 4WD | 5 |
| NISMO B9 e-4ORCE | 2026 | Hybrid | 4WD | 5 |
| NISMO B6 e-4ORCE | 2025 | Hybrid | 4WD | 5 |
| NISMO B9 e-4ORCE | 2025 | Hybrid | 4WD | 5 |
| B6 | 2024 | FWD | 5 | |
| B6 | 2024 | FWD | 5 | |
| B6 e-4ORCE | 2024 | 4WD | 5 | |
| B6 e-4ORCE | 2024 | 4WD | 5 | |
| B9 | 2024 | FWD | 5 | |
| B9 | 2024 | FWD | 5 | |
| B9 e-4ORCE | 2024 | 4WD | 5 | |
| B9 e-4ORCE | 2024 | 4WD | 5 | |
| B9 e-4ORCE puremia | 2024 | 4WD | 5 | |
| B9 e-4ORCE puremia | 2024 | 4WD | 5 | |
| B6 | 2022 | FWD | 5 | |
| B6 limited | 2022 | FWD | 5 | |
| B6 e-4ORCE limited | 2021 | 4WD | 5 | |
| B9 e-4ORCE limited | 2021 | 4WD | 5 | |
| B9 limited | 2021 | FWD | 5 |
Nissan Ariya models currently importable to Kenya
For 2026, 2020–2026 Nissan Ariya model years are within the current age range for import to Kenya. Eligibility is confirmed from the vehicle’s first-registration date before purchase.
The Nissan Ariya is available for import to Kenya through Car Imports 254.
Find a Nissan Ariya through Car Imports 254
Nissan Ariya Japanese-market catalogue data last checked 06/10/2026.