BMW 7 Series Sedan specifications, trims and model history
For the Japanese market it was offered in several grades, with 3.0L–6.6L, Diesel, Petrol, 4WD, RWD specifications depending on model year. For 2026, 2020–2025 BMW 7 Series Sedan model years are within the current age range for import to Kenya. The BMW 7 Series Sedan is available for import to Kenya through Car Imports 254.
BMW 7 Series Sedan production timeline
BMW 7 Series Sedan — 7shiri-zu Sedan 2022 model
BMW 7 Series Sedan — 7shiri-zu Sedan 2015 model
BMW 7 Series Sedan — 7shiri-zu Sedan 2009 model
BMW 7 Series Sedan — 7shiri-zu Sedan 2001 model
BMW 7 Series Sedan engines and drivetrains
BMW 7 Series Sedan — 7shiri-zu Sedan 2022 model engines
BMW 7 Series Sedan — 7shiri-zu Sedan 2015 model engines
BMW 7 Series Sedan specification sheet
Specifications can vary by model year and grade. The grade records below identify the exact Japanese-market versions represented in the catalogue.
BMW 7 Series Sedan grades and model-year records
BMW 7 Series Sedan — 7shiri-zu Sedan 2022 model grades
32 records| Grade | Year | Engine | Fuel | Drive | Transmission | Seats |
|---|---|---|---|---|---|---|
| 740d xDrive Excellence | 2025 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740d xDrive Excellence | 2025 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740d xDrive Excellence | 2025 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740d xDrive M Sport | 2025 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740d xDrive M Sport | 2025 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740d xDrive M Sport | 2025 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740i Excellence | 2025 | 3.0L | RWD | 5 | ||
| 740i Excellence | 2025 | 3.0L | Petrol | RWD | 8AT | 5 |
| 740i Excellence | 2025 | 3.0L | Petrol | RWD | 8AT | 5 |
| 740i M Sport | 2025 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2025 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2025 | 3.0L | RWD | 5 | ||
| 740d xDrive Excellence | 2024 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2024 | 3.0L | 4WD | 5 | ||
| 740i Excellence | 2024 | 3.0L | RWD | 5 | ||
| 740i Excellence | 2024 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2024 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2024 | 3.0L | RWD | 5 | ||
| 740d xDrive Excellence | 2023 | 3.0L | 4WD | 5 | ||
| 740d xDrive Excellence | 2023 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2023 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2023 | 3.0L | 4WD | 5 | ||
| 740i Excellence | 2023 | 3.0L | RWD | 5 | ||
| 740i Excellence | 2023 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2023 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2023 | 3.0L | RWD | 5 | ||
| 740d xDrive Excellence | 2022 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2022 | 3.0L | 4WD | 5 | ||
| 740i Excellence | 2022 | 3.0L | RWD | 5 | ||
| 740i Excellence THE FIRST EDITION | 2022 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2022 | 3.0L | RWD | 5 | ||
| 740i M Sport THE FIRST EDITION | 2022 | 3.0L | RWD | 5 |
BMW 7 Series Sedan — 7shiri-zu Sedan 2015 model grades
257 records| Grade | Year | Engine | Fuel | Drive | Transmission | Seats |
|---|---|---|---|---|---|---|
| 740d xDrive Luxury | 2022 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740d xDrive M Sport | 2022 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740i | 2022 | 3.0L | Petrol | RWD | 8AT | 5 |
| 740i Luxury | 2022 | 3.0L | Petrol | RWD | 8AT | 5 |
| 740i M Sport | 2022 | 3.0L | Petrol | RWD | 8AT | 5 |
| 740Ld xDrive Excellence | 2022 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740Ld xDrive M Sport | 2022 | 3.0L | Diesel | 4WD | 8AT | 5 |
| 740Li Excellence | 2022 | 3.0L | Petrol | RWD | 8AT | 5 |
| 740Li M Sport | 2022 | 3.0L | RWD | 5 | ||
| 750i xDrive Luxury | 2022 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury (Left-hand drive) | 2022 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport | 2022 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport (Left-hand drive) | 2022 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence | 2022 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence (Left-hand drive) | 2022 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport | 2022 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport (Left-hand drive) | 2022 | 4.4L | 4WD | 5 | ||
| M760Li xDrive | 2022 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2022 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2022 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2022 | 6.6L | 4WD | 5 | ||
| 740d xDrive Luxury | 2021 | 3.0L | 4WD | 5 | ||
| 740d xDrive Luxury | 2021 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2021 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2021 | 3.0L | 4WD | 5 | ||
| 740i | 2021 | 3.0L | RWD | 5 | ||
| 740i | 2021 | 3.0L | RWD | 5 | ||
| 740i Luxury | 2021 | 3.0L | RWD | 5 | ||
| 740i Luxury | 2021 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2021 | 3.0L | RWD | 5 | ||
| 740Ld xDrive 40th Anniversary Edition | 2021 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Excellence | 2021 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Excellence | 2021 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2021 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2021 | 3.0L | 4WD | 5 | ||
| 740Li Excellence | 2021 | 3.0L | RWD | 5 | ||
| 740Li Excellence | 2021 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2021 | 3.0L | RWD | 5 | ||
| 750i xDrive Luxury | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive 40th Anniversary Edition | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport (Left-hand drive) | 2021 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Pure Metal Edition | 2021 | 4.4L | 4WD | 4 | ||
| M760Li xDrive | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2021 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2021 | 6.6L | 4WD | 5 | ||
| 740d xDrive Luxury | 2020 | 3.0L | 4WD | 5 | ||
| 740d xDrive Luxury | 2020 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2020 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2020 | 3.0L | 4WD | 5 | ||
| 740i | 2020 | 3.0L | RWD | 5 | ||
| 740i | 2020 | 3.0L | RWD | 5 | ||
| 740i Luxury | 2020 | 3.0L | RWD | 5 | ||
| 740i Luxury | 2020 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2020 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2020 | 3.0L | RWD | 5 | ||
| 740Ld xDrive Excellence | 2020 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Excellence | 2020 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2020 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2020 | 3.0L | 4WD | 5 | ||
| 740Li Excellence | 2020 | 3.0L | RWD | 5 | ||
| 740Li Excellence | 2020 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2020 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2020 | 3.0L | RWD | 5 | ||
| 750i xDrive Luxury | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport (Left-hand drive) | 2020 | 4.4L | 4WD | 5 | ||
| M760Li xDrive | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2020 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2020 | 6.6L | 4WD | 5 | ||
| 740d xDrive Excellence | 2019 | 3.0L | 4WD | 5 | ||
| 740d xDrive Executive | 2019 | 3.0L | 4WD | 5 | ||
| 740d xDrive Luxury | 2019 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2019 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2019 | 3.0L | 4WD | 5 | ||
| 740i | 2019 | 3.0L | RWD | 5 | ||
| 740i Driver's Edition | 2019 | 3.0L | RWD | 5 | ||
| 740i Excellence | 2019 | 3.0L | RWD | 5 | ||
| 740i Luxury | 2019 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2019 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2019 | 3.0L | RWD | 5 | ||
| 740Ld xDrive Excellence | 2019 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Excellence | 2019 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Executive | 2019 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2019 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2019 | 3.0L | 4WD | 5 | ||
| 740Li Excellence | 2019 | 3.0L | RWD | 5 | ||
| 740Li Excellence | 2019 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2019 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2019 | 3.0L | RWD | 5 | ||
| 750i Excellence | 2019 | 4.4L | RWD | 5 | ||
| 750i Excellence (Left-hand drive) | 2019 | 4.4L | RWD | 5 | ||
| 750i M Sport | 2019 | 4.4L | RWD | 5 | ||
| 750i M Sport (Left-hand drive) | 2019 | 4.4L | RWD | 5 | ||
| 750i xDrive Luxury | 2019 | 4.4L | 4WD | 5 | ||
| 750i xDrive Luxury (Left-hand drive) | 2019 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport | 2019 | 4.4L | 4WD | 5 | ||
| 750i xDrive M Sport (Left-hand drive) | 2019 | 4.4L | 4WD | 5 | ||
| 750Li Excellence | 2019 | 4.4L | RWD | 5 | ||
| 750Li Excellence (Left-hand drive) | 2019 | 4.4L | RWD | 5 | ||
| 750Li M Sport | 2019 | 4.4L | RWD | 5 | ||
| 750Li M Sport (Left-hand drive) | 2019 | 4.4L | RWD | 5 | ||
| 750Li xDrive Excellence | 2019 | 4.4L | 4WD | 5 | ||
| 750Li xDrive Excellence (Left-hand drive) | 2019 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport | 2019 | 4.4L | 4WD | 5 | ||
| 750Li xDrive M Sport (Left-hand drive) | 2019 | 4.4L | 4WD | 5 | ||
| M760Li xDrive | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2019 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2019 | 6.6L | 4WD | 5 | ||
| 740d xDrive Excellence | 2018 | 3.0L | 4WD | 5 | ||
| 740d xDrive Excellence | 2018 | 3.0L | 4WD | 5 | ||
| 740d xDrive Executive | 2018 | 3.0L | 4WD | 5 | ||
| 740d xDrive Executive | 2018 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2018 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2018 | 3.0L | 4WD | 5 | ||
| 740i 40 Jahre | 2018 | 3.0L | RWD | 5 | ||
| 740i Driver's Edition | 2018 | 3.0L | RWD | 5 | ||
| 740i Excellence | 2018 | 3.0L | RWD | 5 | ||
| 740i Excellence | 2018 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2018 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2018 | 3.0L | RWD | 5 | ||
| 740Ld xDrive Excellence | 2018 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Excellence | 2018 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Executive | 2018 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Executive | 2018 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2018 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2018 | 3.0L | 4WD | 5 | ||
| 740Li Excellence | 2018 | 3.0L | RWD | 5 | ||
| 740Li Excellence | 2018 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2018 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2018 | 3.0L | RWD | 5 | ||
| 750i Excellence | 2018 | 4.4L | RWD | 5 | ||
| 750i Excellence | 2018 | 4.4L | RWD | 5 | ||
| 750i Excellence (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750i Excellence (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750i M Sport | 2018 | 4.4L | RWD | 5 | ||
| 750i M Sport | 2018 | 4.4L | RWD | 5 | ||
| 750i M Sport (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750i M Sport (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750Li 40 Jahre | 2018 | 4.4L | RWD | 5 | ||
| 750Li Celebration Edition Individual | 2018 | 4.4L | RWD | 5 | ||
| 750Li Centenary Edition | 2018 | 4.4L | RWD | 5 | ||
| 750Li Excellence | 2018 | 4.4L | RWD | 5 | ||
| 750Li Excellence | 2018 | 4.4L | RWD | 5 | ||
| 750Li Excellence (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750Li Excellence (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750Li Individual Edition | 2018 | 4.4L | RWD | 5 | ||
| 750Li M Sport | 2018 | 4.4L | RWD | 5 | ||
| 750Li M Sport | 2018 | 4.4L | RWD | 5 | ||
| 750Li M Sport (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| 750Li M Sport (Left-hand drive) | 2018 | 4.4L | RWD | 5 | ||
| M760Li xDrive | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2018 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2018 | 6.6L | 4WD | 5 | ||
| 740d xDrive Excellence | 2017 | 3.0L | 4WD | 5 | ||
| 740d xDrive Executive | 2017 | 3.0L | 4WD | 5 | ||
| 740d xDrive M Sport | 2017 | 3.0L | 4WD | 5 | ||
| 740i Excellence | 2017 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2017 | 3.0L | RWD | 5 | ||
| 740Ld xDrive Excellence | 2017 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive Executive | 2017 | 3.0L | 4WD | 5 | ||
| 740Ld xDrive M Sport | 2017 | 3.0L | 4WD | 5 | ||
| 740Li Excellence | 2017 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2017 | 3.0L | RWD | 5 | ||
| 750i Excellence | 2017 | 4.4L | RWD | 5 | ||
| 750i Excellence (Left-hand drive) | 2017 | 4.4L | RWD | 5 | ||
| 750i M Sport | 2017 | 4.4L | RWD | 5 | ||
| 750i M Sport | 2017 | 4.4L | RWD | 5 | ||
| 750i M Sport (Left-hand drive) | 2017 | 4.4L | RWD | 5 | ||
| 750i M Sport (Left-hand drive) | 2017 | 4.4L | RWD | 5 | ||
| 750Li Celebration Edition Individual | 2017 | 4.4L | RWD | 5 | ||
| 750Li Centenary Edition | 2017 | 4.4L | RWD | 5 | ||
| 750Li Excellence | 2017 | 4.4L | RWD | 5 | ||
| 750Li Excellence (Left-hand drive) | 2017 | 4.4L | RWD | 5 | ||
| 750Li Individual Edition | 2017 | 4.4L | RWD | 5 | ||
| 750Li M Sport | 2017 | 4.4L | RWD | 5 | ||
| 750Li M Sport | 2017 | 4.4L | RWD | 5 | ||
| 750Li M Sport (Left-hand drive) | 2017 | 4.4L | RWD | 5 | ||
| 750Li M Sport (Left-hand drive) | 2017 | 4.4L | RWD | 5 | ||
| M760Li xDrive | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2017 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2017 | 6.6L | 4WD | 5 | ||
| 740i | 2016 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2016 | 3.0L | RWD | 5 | ||
| 740Li | 2016 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2016 | 3.0L | RWD | 5 | ||
| 750Li Celebration Edition Individual | 2016 | 4.4L | RWD | 5 | ||
| 750Li Centenary Edition | 2016 | 4.4L | RWD | 5 | ||
| 750Li Centenary Edition | 2016 | 4.4L | RWD | 5 | ||
| 750Li Rose Quartz | 2016 | 4.4L | RWD | 5 | ||
| M760Li xDrive | 2016 | 6.6L | 4WD | 5 | ||
| M760Li xDrive (Left-hand drive) | 2016 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence | 2016 | 6.6L | 4WD | 5 | ||
| M760Li xDrive V12 Excellence (Left-hand drive) | 2016 | 6.6L | 4WD | 5 | ||
| 740i | 2015 | 3.0L | RWD | 5 | ||
| 740i M Sport | 2015 | 3.0L | RWD | 5 | ||
| 740Li | 2015 | 3.0L | RWD | 5 | ||
| 740Li M Sport | 2015 | 3.0L | RWD | 5 | ||
| 750i | 2015 | 4.4L | RWD | 5 | ||
| 750i (Left-hand drive) | 2015 | 4.4L | RWD | 5 | ||
| 750i M Sport | 2015 | 4.4L | RWD | 5 | ||
| 750i M Sport (Left-hand drive) | 2015 | 4.4L | RWD | 5 | ||
| 750Li | 2015 | 4.4L | RWD | 5 | ||
| 750Li (Left-hand drive) | 2015 | 4.4L | RWD | 5 | ||
| 750Li M Sport | 2015 | 4.4L | RWD | 5 | ||
| 750Li M Sport (Left-hand drive) | 2015 | 4.4L | RWD | 5 |
BMW 7 Series Sedan models currently importable to Kenya
For 2026, 2020–2025 BMW 7 Series Sedan model years are within the current age range for import to Kenya. Eligibility is confirmed from the vehicle’s first-registration date before purchase.
The BMW 7 Series Sedan is available for import to Kenya through Car Imports 254.
Find a BMW 7 Series Sedan through Car Imports 254
BMW 7 Series Sedan Japanese-market catalogue data last checked 06/10/2026.